Diamond List

1: Select diamond shape.

2: Check the box on the right to obtain a quote for your preferred diamonds.

3: Click the “GET PRICE” button.

How to choose a diamond? Read here

No. Shape Carat Color Clarity Cut Certifier Measurements Certification Number Select for quote
1 RADIANT 3.37 E VS1 EX GIA 8.4 6 8.32 6157734771
2 RADIANT 3.00 F SI1 VG GIA 9.92 7.66 4.75 5343282200
3 RADIANT 2.27 E IF EX GIA 9.12 6.27 4.01 1389428002
4 RADIANT 2.04 H VVS2 EX GIA 6.92 6.85 4.54 2141922527
5 RADIANT 1.52 D VVS2 EX GIA 8.19 5.79 3.71 5234228885
6 RADIANT 1.51 F VS2 EX GIA 7.31 5.58 3.93 2477613103
7 RADIANT 1.50 H VS1 EX GIA 7.66 5.61 4 1459655779
8 RADIANT 1.00 F SI2 EX GIA 7.04 4.99 3.36 2456091004
9 RADIANT 1.01 H VVS2 EX GIA 5.88 5.25 3.66 2457618264
10 RADIANT 0.81 E VS1 EX GIA 6.06 4.53 3.14 6482874310
11 PRINCESS 3.50 F VS2 EX GIA 8.1 5.86 7.92 7206507201
12 PRINCESS 3.51 F SI1 EX GIA 8.63 8.37 5.97 6275139805
13 PRINCESS 2.01 D VS1 EX GIA 6.89 5.15 6.71 2175708811
14 PRINCESS 2.01 D SI2 EX HRD 6.82 6.79 4.96 2.2E+11
15 PRINCESS 2.00 E VS1 EX GIA 6.91 6.91 5.16 6462835964
16 PRINCESS 2.00 H VS2 EX GIA 6.66 6.65 4.91 1445377042
17 PRINCESS 1.20 D VS1 EX GIA 5.52 5.52 4.35 2225050375
18 PRINCESS 1.20 E SI2 EX GIA 5.7 5.72 4.24 6481033177
19 PRINCESS 1.00 D VS2 EX GIA 5.42 5.41 3.9 1483266784
20 PRINCESS 1.05 E SI2 EX GIA 5.61 5.44 4.11 2364677838
21 PRINCESS 1.00 F VVS2 EX GIA 5.47 5.4 3.81 1487098016
22 PRINCESS 0.91 E VS2 EX GIA 5.24 5.05 3.87 6472106664
23 PRINCESS 0.80 E VS2 EX GIA 5.12 5.1 3.68 6462572297
24 PEAR 5.33 D VS1 EX GIA 15.63 9.73 5.82 2185634572
25 PEAR 3.01 E VS2 EX GIA 12.25 8.09 5.18 1485639957
26 PEAR 2.50 D VS2 EX GIA 11 - - 6475574828
27 PEAR 2.50 F VS1 EX GIA 12.07 7.7 4.78 6482136617
28 PEAR 1.73 D SI2 EX GIA 10.13 6.61 4.27 5436684466
29 PEAR 1.52 D VVS1 EX GIA 9.31 6.36 4.19 6472583980
30 PEAR 1.50 E VVS2 EX GIA 10.00 6.46 3.98 7471538168
31 PEAR 1.51 E VS2 EX GIA 10.05 6.26 3.95 2466327444
32 PEAR 1.01 E VS1 VG GIA 8.48 5.59 3.46 7462980256
33 PEAR 1.00 E VS2 EX GIA 8.62 5.52 3.51 2487579520
34 PEAR 0.98 D VS1 EX GIA 8.91 5.66 3.23 5483942554
35 PEAR 0.90 E VS2 EX GIA 8.19 5.13 3.52 2454712414
36 PEAR 0.90 F VS2 EX GIA 8.62 5.24 3.24 6491055672
37 PEAR 0.72 E VVS2 EX GIA 7.94 4.91 3.05 2478781438
38 OVAL 5.02 F SI2 EX GIA 14.44 8.92 5.74 2203116638
39 OVAL 4.01 F VVS1 EX GIA 12.21 8.88 5.63 6237079504
40 OVAL 3.01 F VS2 EX GIA 11.30 8.15 4.88 6472714542
41 OVAL 3.01 H VVS2 EX GIA 12.58 7.91 4.87 2464913209
42 OVAL 2.24 H VS1 EX GIA 10 7.1 4.69 7483996098
43 OVAL 2.01 D VS2 EX GIA 10.37 6.75 4.24 6461885266
44 OVAL 2.00 F VVS1 EX GIA 9.70 6.87 4.43 5222658195
45 OVAL 2.13 F VS1 EX GIA 11.05 6.79 4.15 2456375525
46 OVAL 2.01 I VS2 EX GIA 10.6 6.8 4.26 6485539476
47 OVAL 1.80 F VVS1 EX GIA 9.69 6.92 4.29 3485112634
48 OVAL 1.81 F VS2 EX GIA 9.49 6.85 4.3 5221775892
49 OVAL 1.50 D VS2 EX GIA 9.12 6.3 3.94 2477221884
50 OVAL 1.50 E SI2 EX GIA 8.53 6.41 3.98 6412055755
51 OVAL 1.50 F VVS2 EX GIA 9.01 6.44 4 2477757089
52 OVAL 1.31 E VS1 EX GIA 8.6 6.05 3.8 1488501910
53 OVAL 1.21 E VS2 EX GIA 8.55 5.84 3.69 6475298712
54 OVAL 1.30 F VS2 EX GIA 8.84 5.88 3.84 1485953236
55 OVAL 1.00 D VVS2 EX GIA 7.89 5.65 3.58 2477237385
56 OVAL 1.00 F VVS2 EX GIA 7.85 5.62 3.55 5486619355
57 OVAL 0.90 D VS1 EX GIA 7.98 5.47 3.28 6495049155
58 OVAL 0.93 G SI1 EX GIA 7.5 5.51 3.56 6482074529
59 MARQUISE 3.77 E VVS1 VG GIA 15.84 8.29 5.13 2145434546
60 MARQUISE 2.01 F VS2 EX GIA 12.2 6.5 4.4 7466963947
61 MARQUISE 0.91 D VS2 VG GIA 9.75 5.12 3.2 1475791170
62 MARQUISE 0.90 H SI2 VG GIA 8.89 5.07 3.32 6471841297
63 MARQUISE 0.70 D VS1 EX GIA 8.42 4.61 3.03 1473883682
64 HEART 2.22 D VS2 EX GIA 7.84 9.13 5.26 2456810419
65 HEART 1.71 D VS2 EX GIA 6.96 8.07 4.89 2406722000
66 HEART 1.51 H SI2 EX HRD 6.97 7.82 4.59 2.3E+11
67 HEART 1.02 H VS2 EX GIA 5.75 6.84 4.07 1418861620
68 EMERALD 10.09 H VS1 EX GIA 12.51 11.2 8.08 2171530389
69 EMERALD 5.18 H VS1 EX GIA 11.24 8.34 5.65 2181080466
70 EMERALD 4.18 D VS1 EX GIA 10.66 8.46 5.02 6227590569
71 EMERALD 3.82 E VVS1 EX GIA 10.3 7.5 5.2 6442383237
72 EMERALD 3.50 F VVS1 EX GIA 10.13 4.94 7.33 1169172236
73 EMERALD 3.14 D VVS2 EX GIA 10.43 6.83 4.33 2225172619
74 EMERALD 2.19 D VVS2 VG GIA 8.93 6.21 3.93 7381428056
75 EMERALD 2.03 E VVS1 EX GIA 8.26 6.37 4.11 2384427972
76 EMERALD 1.51 D VVS1 EX GIA 8.26 5.25 3.66 3345315615
77 EMERALD 1.60 F VS2 EX GIA 7.66 5.66 3.82 2197843847
78 EMERALD 1.50 G VVS1 EX GIA 7.86 5.52 3.73 1363348131
79 EMERALD 1.30 H VVS2 EX GIA 7.2 5.2 3.53 6471502756
80 EMERALD 1.05 E VVS1 EX GIA 6.08 4.9 3.62 2406105986
81 EMERALD 1.02 G VVS2 EX GIA 6.18 4.87 3.44 1409440473
82 EMERALD 0.90 E VVS1 EX GIA 6.5 4.5 3 1449863839
83 EMERALD 0.90 E VVS2 EX GIA 6.53 4.6 2.97 2474762701
84 EMERALD 0.91 F VVS2 EX GIA 6.56 4.75 3.08 2487759460
85 EMERALD 0.90 G VS2 EX GIA 6.85 4.57 2.99 2487465661
86 EMERALD 0.71 E VVS2 EX GIA 5.88 4.26 2.9 1487576193
87 CUSHION 1.70 D VS1 EX GIA 6.85 6.43 4.47 6392399623
88 CUSHION 1.71 D VS2 EX GIA 6.72 6.72 4.59 6482010572
89 CUSHION 1.40 E SI1 EX GIA 6.38 6.01 4.3 7436369293
90 CUSHION 1.01 E SI1 EX GIA 5.8 5.77 3.85 1445933200
91 CUSHION 1.01 F SI1 EX GIA 6.53 5.45 3.57 1463392863
92 CUSHION 1.01 G VS2 EX GIA 6.02 5.7 3.88 6472439782
93 CUSHION 1.01 H SI1 EX GIA 6.13 5.14 3.53 1459447997
94 CUSHION 0.90 G VS2 EX GIA 5.92 5.24 3.62 3225490942
95 CUSHION 0.81 F VS1 EX GIA 5.37 4.82 3.49 2467847890
96 ROUND 4.46 D VS2 EX GIA 10.48 10.51 6.5 1226171727
97 ROUND 3.21 E VS1 EX GIA 9.36 9.39 5.91 2416900740
98 ROUND 3.01 D SI1 EX GIA 9.22 9.28 5.77 1443116219
99 ROUND 3.02 H VVS2 EX GIA 9.15 9.21 5.75 7482339105
100 ROUND 2.41 D VS2 EX GIA 8.5 8.56 5.34 2386073501
101 ROUND 2.27 E VS1 EX GIA 8.35 8.37 5.2 7416900670
102 ROUND 2.79 E SI2 EX GIA 8.9 8.97 5.64 1225457418
103 ROUND 2.21 F VS1 EX GIA 8.34 8.41 5.1 2446016891
104 ROUND 2.01 D VS2 EX GIA 8.04 8.09 4.98 6485266387
105 ROUND 2.00 E VS1 VG GIA 7.86 5.05 7.89 5136292544
106 ROUND 2.18 F VVS2 VG GIA 8.46 8.63 5.01 2145652384
107 ROUND 2.06 G VVS2 VG IGI 8.25 5.05 8.29 196595911
108 ROUND 2.01 G VVS2 VG GIA 7.82 7.91 5.06 6272828398
109 ROUND 1.20 D VVS1 EX GIA 6.76 6.72 4.27 6223617033
110 ROUND 1.31 D SI2 EX HRD 6.92 6.96 4.38 2E+11
111 ROUND 1.23 D SI2 VG HRD 6.89 6.998 4.15 2.4E+11
112 ROUND 1.40 E VS1 EX GIA 7.08 7.11 4.49 6272697998
113 ROUND 1.30 E SI2 EX HRD 6.89 6.91 4.37 2.4E+11
114 ROUND 1.41 F VVS1 EX GIA 7.24 7.19 4.41 1458301388
115 ROUND 1.21 F VVS2 EX HRD 6.75 6.8 4.26 2.4E+11
116 ROUND 1.26 F VS2 VG HRD 7.02 7.1 4.25 2.4E+11
117 ROUND 1.43 H VVS2 EX GIA 7.2 7.17 4.47 1447556900
118 ROUND 1.01 E VVS1 GD GIA 6.14 6.17 4.09 3395519724
119 ROUND 1.08 E VVS2 EX GIA 6.78 6.73 4.02 1478139382
120 ROUND 1.02 E VVS2 EX GIA 6.4 6.43 4 7392375194
121 ROUND 1.02 E VS1 EX GIA 6.39 6.43 4.02 1489024081
122 ROUND 1.00 E VS1 EX GIA 6.32 6.38 3.97 2487384574
123 ROUND 0.90 D VVS2 EX GIA 6.13 6.16 3.85 7472764354
124 ROUND 0.90 D VS1 EX GIA 6.21 6.25 3.75 6481872833
125 ASSCHER 1.20 K VS2 EX GIA 5.79 5.57 3.92 6465199538
126 ASSCHER 0.90 I VVS1 VG GIA 5.16 5.13 3.57 7421734799
x
x

Looking for Something Specific?

Let Us Know, and We’ll Find It for You.

Guaranteed Best Price!

Need more Options?

Are they natural or lab? 

Answer

Can I see the diamond?

Answer

Can collect the diamond in person? 

Answer

Where are you based? 

Answer

Do you make the wedding band? 

Answer

How do I choose my wedding band? 

Answer

Can I just buy the diamond it self?

Answer

How do I choose my ring size? 

Answer

What is carat? 

Answer

What is clarity? 

Answer

Do you have colored diamonds and gem stones? 

Answer

How to pick a good diamond?

Answer

Can you help me choose a diamond?

Answer

Which certification is the best?

Answer

Where can I learn more about diamonds?

Answer